1948-1953 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
82557576 1949  B-1KA152  Scott  Wisconsin USA    Nov 19, 2017 341
83324781 1949  b1c  Gary   Texas Ellis  Dec 14, 2017 350
83325590 1949  B-1-C-116  Matt  Colorado   Jun 16, 2011 8
83326881 1949  B-1-C-116  RODNEY  Oklahoma ROGERS    May 31, 2022 526
83329111 1949  B 1 C  Melvyn  wy United States    Jul 12, 2023 552
83330875 1949  b1c  jay  us    Dec 06, 2012 112
83331244 1949  Pilot-House  Ed  Pa. U.S.A.    May 23, 2014 185
83331531 1949  B-1-C  Rickey  GA USA  Feb 04, 2014 174
83332343 1949  3/4 ton  Drew  VA     Sep 26, 2013 150
83332848 1949  b1c116    pa usa    Nov 25, 2023 562
83332889 1949  B1C  David  Arkansas USA  Apr 22, 2020 443
86007279 1949  B-1-D  Juan  CA   Sep 01, 2021 507
86007366 1949  b1d  mark  ca usa    Feb 01, 2015 216
86507717 1949  b-1-f152        Nov 05, 2013 156
86511802 1949  B-1-F  Alexandra  CA USA    Nov 14, 2017 340

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  Next