1948-1953 Dodge Truck Registry
The default sort order is to display serial numbers sorted within year, oldest first. Click on the serial number or year heading to re-sort in the default order. Click on the model, owner, location or date entered heading to re-sort the registry by those columns. Click on a serial number to display an individual truck.
Serial Number Year Model Owner Location Picture Date Entered Record
90083803 1949  DE1-08  Kurt  Alberta Canada    Dec 11, 2017 347
90084503 1949  DE-1  Terence  SK Canada  Jun 03, 2018 374
90084618 1949  de108  craig  Alberta Canada    May 29, 2015 233
90084966 1949  De1  Nickolas  Alberta Canada  Sep 30, 2019 427
90085645 1949  DE1-08  Garth  Saskatchewan Canada  Aug 05, 2018 385
90504660 1949  FM-01  Rich  Alberta Canada    Oct 05, 2016 295
91180351 1949  de-2  Ron  BC Canada    Nov 06, 2021 515
91180722 1949  DE 2-26  Lloyd  Ab Canada    Apr 15, 2021 489
91180893 1949  DE2-26        Sep 06, 2018 388
91181661 1949  DE-2    BC Canada    Mar 28, 2020 441
91181763 1949  DE2-26  John  Ontario Canada     Apr 20, 2019 407
91181852 1949  DE 2-26        Jun 10, 2017 318
91181857 1949  DE2-26  Henry  Ontario Canada    Jan 02, 2019 396
91502692 1949  FM2-26  David  Alberta Canada  Jun 20, 2023 549
91503259 1949  FM 2  Mike  Ontario Canada  Jul 03, 2022 531

Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  Next