Flat Head Six Engine Numbers That Start With "S" |
DeSoto used the letter S as the first letter in DeSoto Car engines, so an engine that has the first letter as a S is most likely out of some model of DeSoto Car. |
The list below is all the Engineering codes for each model of DeSoto Car that could be found at the time this list was made. The Engineering code is normally the code that is used as the beginning of the engine number on these vehicles. Most of these codes will be followed by a sequential number that would help calculate when the engine was made if a list of starting numbers was available. These codes are in order by first letter, and then numeric order, not by year, or type of vehicle. |
Engineering code | Displacement | Length of head | Make | Model | Year |
S1 | DeSoto Car | DeSoto 6 Custom, De Luxe, 7-Taxi | 1936 | ||
S2 | DeSoto Car | DeSoto 6 Airflow | 1936 | ||
S3 | DeSoto Car | DeSoto 6, 7-Passenger Sedan and Limo, Taxi | 1937 | ||
S5 | DeSoto Car | DeSoto 6, Custom and Taxi | 1938 | ||
S6 | DeSoto Car | DeSoto 6, Taxi | 1939 | ||
S7 | DeSoto Car | DeSoto 6 Custom, De Luxe, Taxi | 1940 | ||
S8 | DeSoto Car | DeSoto 6 Custom, De Luxe, Taxi | 1941 | ||
S10 | DeSoto Car | DeSoto 6 Custom, De Luxe, Taxi | 1942 | ||
S11 | DeSoto Car | DeSoto 6 Custom, De Luxe, Taxi | 1946-1948 | ||
S13 | DeSoto Car | DeSoto 6 Custom, De Luxe, Taxi | 1949 | ||
S14 | DeSoto Car | DeSoto 6 Custom, De Luxe, Taxi | 1950 | ||
S15 | DeSoto Car | DeSoto 6 Custom, De Luxe, Taxi | 1951-1952 | ||
S18 | DeSoto Car | DeSoto 6, Taxi | 1953 | ||
S20 | DeSoto Car | DeSoto 6, Taxi | 1954 |
Please contact the Registry maintainers at the below email address if you have any suggestions or questions.
Back to the Flat Head Six Engine Numbers Page