Flat Head Six Engine Numbers That Start With "T" |
Dodge used the letter T as the first letter in truck engines, so an engine that has the first letter as a T is most likely out of some model of truck. |
The list below is all the Engineering codes for each model of Dodge truck, that could be found at the time this list was made. The Engineering code is normally the code that is used as the begining of the engine number on these vehicles. Most of these codes will be followed by a sequential number that would help calculate when the engine was made if a list of starting numbers was avalible. These codes are in order by first letter, and then numeric order, not by year, or type of vehicle. |
Engineering code | Displacement | Length of head | Make | Model | Year |
T2 | Dodge Truck | H 20-21, H 30-31 | 1933 | ||
T3 | Dodge Truck | H 22, H 33-34, H 43-44 | 1933-1934 | ||
T5 | Dodge Truck | KC and KCL | 1934-1935 | ||
T6 | Dodge Truck | K 19, K 32-34 | 1934-1935 | ||
T7 | Dodge Truck | K 22, K 35-38, K 45-48 | 1934-1935 | ||
T12 | Dodge Truck | KC and KCL | 1935 | ||
T13 | Dodge Truck | KH 16-18-V, KH 21-23-V, KH 31-33-V, | 1935 | ||
T14 | Dodge Truck | K 19-V, K 32-34-V, K 34-NC1 | 1935 | ||
T15 | Dodge Truck | K 22-V, K 35-38-V, K 45-48-V | 1935 | ||
T16 | Dodge Truck | K 50-53-V, K 60-63-V | 1935-1936 | ||
T17 | Dodge Truck | KH 15-18, KH 20-23, KH 30-33 | 1935 | ||
T19 | Dodge Truck | K 52 Special | 1934-1936 | ||
T23 | Dodge Truck | LC | 1936 | ||
T25 | Dodge Truck | LE 15-17, LE 20-22, LE 30-32 | 1936 | ||
T26 | Dodge Truck | LF 28, LF 35-37, LF 37-NC | 1936 | ||
T27 | Dodge Truck | LG 40-43, LH 29-30, LH 45-48 | 1936 | ||
T30 | Dodge Truck | MD 15-16, MD 20-21 | 1937 | ||
T36 | Dodge Truck | T 36, LM 70-71 | 1937-1938 | ||
T37 | Dodge Truck | K 50-53-V, K 60-63-V | 1936-1937 | ||
T38 | Dodge Truck | MC | 1937 | ||
T40 | Dodge Truck | ME 15-17, ME 20-22, ME 30-32, RE 30-32, REX 30-32 | 1937 | ||
T41 | Dodge Truck | MF 28, MF 35-37, RF 36-39, RFD 38 | 1937 | ||
T42 | Dodge Truck | MH 29-30, MG 40-44, MH 45-49, RG 40-44, RH 29-30, RH 45-49 | 1937-1938 | ||
T43 | Dodge Truck | ML 50-53, MK 60-63, RL 50-53, RK 60-63 | 1937-1938 | ||
T44 | Dodge Truck | RX 71 | 1937 | ||
T48 | Dodge Truck | RF 39 | 1938 | ||
T56 | Dodge Truck | RO 55-58, RP 65-68 | 1937 | ||
T58 | Dodge Truck | RC, RCX | 1938 | ||
T60 | Dodge Truck | RD 15-16, RD 10-11, RD 20-21, RDX 20-21, | 1938 | ||
T69 | Fargo Truck | FH1-16 | 1939 | ||
T70 | Dodge Truck | TD 15 | 1939 | ||
T72 | Dodge Truck | TD 20-21 | 1939 | ||
T73 | Fargo Truck | FH2-20, FH2-33 | 1939 | ||
T74 | Dodge Truck | TE 20-22, TE 30-32 | 1939 | ||
T75 | Fargo Truck | FH3-33, FH3-60 | 1939 | ||
T76 | Dodge Truck | TF 29-30, TF 37-38-X, TF 35-38, TF-39 | 1939 | ||
T77 | Fargo Truck | FH4-33, FH4-60, FH4-90 | 1939 | ||
T78 | Dodge Truck | TG 40-44, TH 45-49 | 1939 | ||
T79 | Fargo Truck | FH6-36, FH6-60, FH6-78, FH6-20 | 1939 | ||
T80 | Dodge Truck | TL 50-53, TK 60-63 | 1939 | ||
T81 | Dodge Truck | TC | 1939 | ||
T88 | 228ci | 25 inches | Dodge Truck | Canada, DBM3-05, DBM3-29, DBM3-59, DBM4-05, DBM4-29, DBM4-59 | 1940 |
T88 | Dodge Truck | VM 35, VM 37 | 1940 | ||
T90 | Dodge Truck | VS 45, VS 47-48 | 1940 | ||
T92 | 218ci | 25 inches | Dodge Truck | Canada, DB1 | 1940 |
T94 | Dodge Truck | VD 15 | 1940 | ||
T96 | 218ci | 25 inches | Dodge Truck | Canada, DB2-20, DB2-33 | 1940 |
T96 | Dodge Truck | VD 20-21 | 1940 | ||
T98 | 228ci | 25 inches | Dodge Truck | Canada, DB3-33, DB 3-60 | 1940 |
T98 | Dodge Truck | VF 30-33, VF 20-22, VF 27-29, VF 39 | 1940 | ||
T100 | 241ci | 25 inches | Dodge Truck | Canada, DB7-36, DB7-60, DB7-78, DB7-20 | 1940 |
T100 | Dodge Truck | VH 45-49 | 1940 | ||
T102 | Dodge Truck | VF39 | 1940 | ||
T104 | Dodge Truck | VK 60-63 | 1940 | ||
T105 | Dodge Truck | VC | 1940 | ||
T108 | 228ci | 25 inches | Dodge Truck | Canada, DB6-36, DB6-60, DB6-78 | 1940 |
T110 | Dodge Truck | Canadian D60 60cwt (3 ton) 160" WB 4X2 | 1941-1945 | ||
T112 | 201ci or 218ci | 23 inches | Dodge Truck | WC, Some WD 15 | 1941-1947 |
T114 | 218ci | 23 inches | Dodge Truck | WD-15 | 1941-1947 |
T116 | 218ci or 230ci | 23 inches | Dodge Truck | WD-20, WD-21 | 1941-1947 |
T118 | 228ci or 236ci | 25 inches | Dodge Truck | WF, WFA WFX WFAX, 20-22, 30-34, 36 | 1941-1947 |
T120 | 241ci or 251ci | 25 inches | Dodge Truck | WH, WHA, WHX, WHAX, 45-49, WG, WGA, WGAX, 40-44 | 1941-1947 |
T122 | 228ci or 236ci |
25 inches | Dodge Truck | WF-39 | 1941-1947 |
T125 | 201ci | 23 inches | Dodge Truck | WC | 1941 |
T128 | 228ci or 236ci | 25 inches | Dodge Truck | WFM, WFMA, WFMX, WFMAX, 35, 37, 38 | 1941-1947 |
T130 | 241ci or 251ci | 25 inches | Dodge Truck | WHM, WHMA, WHMAX, 45, 47, 48, WGM, WGMA, WGMAX, 40, 42, 43 | 1941-1947 |
T135 | 331ci | 30 inches | Dodge Truck | WK 65-69, WR 65-69 | 1946-1947 |
T136 | 281ci | 30 inches | Dodge Truck | WJ 55-59 | 1946-1947 |
T137 | 230ci | 23 inches | Dodge Truck | WDX to K6-W300 Power Wagon | 1946-1957 |
T142 | 218ci | 23 inches | Dodge Truck | B-1-B | 1948-1949 |
T143 | 218ci | Dodge Truck | Canada, DE-1, Fargo, FM-1 | 1948 | |
T144 | 218ci | 23 inches | Dodge Truck | B-1-C | 1948-1949 |
T146 | 230ci | 23 inches | Dodge Truck | B-1-D | 1948-1949 |
T147 | 228ci | 25 inches |
Dodge Truck | Canada DE-2, Fargo FM-2 | 1950 |
T148 | 236ci | 25 inches | Dodge Truck | B-1-FL, B-1-F, B-1-FA | 1948-1949 |
T149E | 228ci | 25 inches | Dodge Truck | Canada DE-3, Fargo FM-3 | 1950 |
T149G | 236ci | 25 inches | Dodge Truck | Canada DE-4, Fargo FM-4 | 1950 |
T150 | 251ci | 25 inches | Dodge Truck | B-1-JL, B-1-JAL, B-1-J, B-1-JA, | 1948-1949 |
T151 | 251ci | 25 inches | Dodge Truck | Canada DE-6, Fargo, FM-6 | |
T152 | 236ci | 25 inches | Dodge Truck | B-1-FM, B-1-FMA, | 1948-1949 |
T154 | 251ci | 25 inches | Dodge Truck | B-1-JML, B-1-JMAL, B-1-JM, B-1-JMA | 1948-1949 |
T156 | 281ci | 30 inches | Dodge Truck | B-1-R, B-1-RA, | 1948-1949 |
T158 | 331ci | 30 inches | Dodge Truck | B-1-T, B-1-TA | 1948-1949 |
T164 | 230ci | 23 inches | Dodge Truck | B-1-DU-102, B-1-DU-117 | 1948-1949 |
T165 | 230ci | 23 inches | Dodge Truck | B-1-EU-102, B-1-EU-117, B-1-EU-142 | 1948-1949 |
T172 | 218ci | 23 inches | Dodge Truck | B-2-B | 1950 |
T173 | 218ci | Dodge Truck | Canada DE-1, DF-1, Fargo FM-1, FN-1 | 1949-1950 | |
T174 | 218ci | 23 inches | Dodge Truck | B-2-C | 1950 |
T176 | 230ci | 23 inches | Dodge Truck | B-2-D | 1950 |
T177 | 228ci | 25 inches | Dodge Truck | Canada DE-2, DF-2, Fargo FM-2, FN-2 | 1950 |
T178 | 236ci | 25 inches | Dodge Truck | B-2-F, B-2-FA | 1950 |
T179 | 236ci | 25 inches | Dodge Truck | Canada DE-3, DF-3 Fargo, FM-3, FN-3 | 1950 |
T180 | 251ci | 25 inches | Dodge Truck | B-2-JL, B-2-JAL | 1950 |
T181 | 251ci | 25 inches | Dodge Truck | Canada DE-6, DF-6 Fargo FM-6, FN-6 | 1950 |
T182 | 237ci | 25 inches | Dodge Truck | B-2-GM, B-2-GMA | 1950 |
T184 | 251ci | 25 inches | Dodge Truck | B-2-JM, B-2-JMA, | 1950 |
T186 | 306ci | 30 inches | Dodge Truck | B-2-RL, B-2-RAL, B-2-R, B-2-RA, | 1950 |
T188 | 331ci | 30 inches | Dodge Truck | B-2-TL, B-2-TAL, B-2-T, B-2-TA, | 1950 |
T190 | 377ci | 30 inches | Dodge Truck | B-2-YL, B-2-YAL, B-2-Y, B-2-YA | 1950 |
T192 | 236ci | 25 inches | Dodge Truck | B-2-H, B-2-HH, B-2-HHA, | 1950 |
T193 | 251ci | 25 inches | Dodge Truck | Canada DE-5, DF-5, Fargo FM-5, FN-5 | |
T194 | 236ci | 25 inches | Dodge Truck | B-2-HM, B-2-HMA, B-2HHM, B-2-HHMA | 1950 |
T202 | 201ci | 23 inches | Dodge Truck | VC-1, VC-2, VC-3, VC-4, VC-5, VC-6 | 1940 |
T203 | 228ci | 25 inches | Dodge Truck | VF-401, VF-402, VF-403, VF-404, VF-405, VF-406, VF-407 | 1940 |
T207 | 218ci | 23 inches | Dodge Truck | WC-1, WC-3, WC-4, WC-5, WC-6, WC-7, WC-8, WC-9, WC-10, WC-11 | 1941 |
T211 | 218ci or 230ci | 23 inches | Dodge Truck | WC-12, WC-13, WC-14, WC-15, WC-16, WC-17, WC-18, WC-19, WC-20 | 1941 |
T212 | 218ci | 25 inches | Dodge Truck | Canadian D8-A 8cwt (1/2 ton) 4x4 hard cab pickup cargo | 1941-194? |
T214 | 230ci | 23 inches | Dodge Truck | WC-51, WC-52, WC-53, WC-54, WC-55, WC-56, WC-57, WC-58, WC-59, WC-60, WC-61, WC-64 | 1942-1945 |
T215 | 230ci | 23 inches | Dodge Truck | WC-21, WC-22, WC-23, WC-24, WC-25, WC-26, WC-27, WC-40, WC-41, WC-42, WC-43 | 1941-1942 |
T222 | Dodge Truck | Canadian D15 2X4 15cwt (1 ton) hardcab cargo or watertank. | 1941-1945 | ||
T223 | 230ci | 23 inches | Dodge Truck | WC-62, WC-63 | 1943-1945 |
T236 | 237ci | 25 inches | Dodge Truck | Canada WC WWII 3/4 tons... | |
T245 | 230ci | 23 inches | Dodge Truck | M-37, M-42, M-43, V-41 | |
T249 | 251ci | 25 inches | Dodge Truck | Canada M-37CDN, M-42CDN, M-43CDN, M152CDN | |
T306 | 218ci | 23 inches | Dodge Truck | B-3-B, B-4-B | 1951-1953 |
T308 | 218ci | 23 inches | Dodge Truck | B-3-C, B-4-C | 1951-1953 |
T310 | 230ci | 23 inches | Dodge Truck | B-3-D, B-4-D | 1951-1953 |
T314 | 236ci or 251ci | 25 inches | Dodge Truck | B-3-FL, B-4-FL, B-3-F, B-4-F, B-3-FA | 1951-1953 |
T316 | 236ci or 251ci | 25 inches | Dodge Truck | B-4-HL, B-3-H, B-4-H, B-3-HA, B-4-HA, B-4-HS, B-3-HH, B-3-HHA | 1951-1953 |
T318 | 251ci or 265ci | 25 inches | Dodge Truck | B-3-JL, B-4-JL, B-3-JAL, B-4-JAL, B-3-J, B-4-J, B-3-JA, B-4-JA , B-3-J, B-4-J, B-3-JA, B-4-JA | 1951-1953 |
T320 | 306ci | 30 inches | Dodge Truck | B-3-RL, B-4-RL, B-3-RAL, B-4-RAL, B-3-R, B-4-R, B-3-RA, B-4-RA | 1951-1953 |
T322 | 331ci | 30 inches | Dodge Truck | B-3-TL, B-4-TL, B-3-TAL, B-4-TAL, B-3-T, B-4-T, B-3-TA, B-4-TA | 1951-1953 |
T324 | 377ci | 30 inches | Dodge Truck | B-3-YL, B-4-YL, B-3-YAL, B-4-YAL , B-3-Y, B-4-Y, B-3-YA, B-4-YA | 1951-1953 |
T326 | 237ci | 25 inches | Dodge Truck | B-3-GM, B-3-GMA | 1951 |
T328 | 236ci or 251ci | 25 inches | Dodge Truck | B-3-HM, B-4-HM, B-3-HMA, B-4-HMA, B-3-HHM, B-3-HHMA | 1951-1953 |
T330 | 251ci or 265ci | 25 inches | Dodge Truck | B-3-JML, B-4-JML, B-3-JMAL, B-4-JMAL, B-3-Jm, B-4-JM, B-3-JMA, B-4-JMA | 1951-1953 |
T334 | 218ci or 230ci | 23 inches | Dodge Truck | C-1-B6, C-3-B6 | 1954-1956 |
T335 | 228ci or 251ci | 25 inches | Dodge Truck | Canada C1-B6, C3-B6, Fargo FC1-B6, FC3-B6 | 1954-1956 |
T336 | 218ci or 230ci | 23 inches | Dodge Truck | C-1-C6, C-3-C6 | 1954-1956 |
T338 | 230ci | 23 inches | Dodge Truck | C-1-D6, C-3-D6, C-3-DL6 | 1954-1956 |
T339 | 228ci or 251ci | 25 inches | Dodge Truck | Canada C1-D6, C3-D6, Fargo FC1-D6 , FC3-D6 | 1954-1956 |
T342 | 230ci | 23 inches | Dodge Truck | C-1-F6, C-1-FL6, C-3-F6, C-3-FL6 | 1954-1956 |
T343 | 251ci | 25 inches | Dodge Truck | Canada, C1-G6, C3-F6, Fargo, FC1-G6, FC3-F6 | 1954-1956 |
T344 | 251ci or 265ci | 25 inches | Dodge Truck | C-1-H6, C-1-HA6, C-1-HL6, C-1-HAL6, C-3-H6, C-3-HH6, C-3-HA6, C-3-HL6, C-3-HHL6, C-3-HAL6 | 1954-1956 |
T345 | 251ci | 25 inches | Dodge Truck | Canada C1-H6, C3-H6, Fargo, FC1-H6, FC3-H6 | 1954-1956 |
T346 | 265ci | 25 inches | Dodge Truck | C-1-J6, C-1-JA6, C-1-JL6, C-1-JAL6, C-3-J6, C-3-JA6, C-3-JL6, C-3-JAL6 | 1954-1956 |
T347 | 265ci | 25 inches | Dodge Truck | Canada C1-J6, Fargo FC1-J6 | 1954 |
T352 | 413ci | 30 inches | Dodge Truck | C-1-Y6, C-1-YA6, C-1-YL6, C-1-YAL6, C-3-Y6, C-3-YA6, C-3-YL6, C-3-YAL6 Canada C1-Y6, C3-Y6, Fargo FC1-Y6, FC3-Y6 | 1954-1956 |
T353 | 413ci | 30 inches | Dodge Truck | Canada C1-YX6, C3-YX6, Fargo FC1-YX6, FC3-YX6 | 1954-1955 |
T356 | 251ci or 265ci | 25 inches | Dodge Truck | C-1-HM6, C-1-HMA6, C-1-HML6, C-1-HMLA6, C-3-HM6, C-3-HHM6, C-3-HMA6, C-3-HHMA6, HML6, C-3-HHML6, C-3HMAL6, C-3-HHMAL6 | 1954-1956 |
T358 | 265ci | 25 inches | Dodge Truck | C-1-JM6, C-1-JMA6, C-1-JML6, C-1-JMAL6, C-3-JM6, C-3-JMA6, C-3-JML6, C-3-JMAL6 | 1954-1956 |
T361 | 230ci | 23 inches | Dodge Truck | C-1-C6, C-3-CN6 | 1954-1956 |
T362 | 230ci | 23 inches | Dodge Truck | C-1-D6, C-3-DN6 | 1954-1956 |
T364 | 230ci | 23 inches | Dodge Truck | C-1-F6, C-3-FN6, C-3-FNL6 | 1954-1956 |
T404 | 265ci | 25 inches | Dodge Truck | C-3-HW6 | 1956 |
T422 | 230ci | 23 inches | Dodge Truck | C-3-GN6, C-3-GNL6 | 1955-1956 |
T435 | 251ci | 25 inches | Dodge Truck | Canada C4-B6, Fargo FC4-B6 | 1956 |
T436 | 230ci | 23 inches | Dodge Truck | C-3-C6 | 1955-1956 |
T438 | 230ci | 23 inches | Dodge Truck | C-3-D6, C-3-DL6 | 1955-1956 |
T439 | 251ci | 25 inches | Dodge Truck | Canada C4-D6, Fargo FC4-D6 | 1956 |
T442 | 251ci | 25 inches | Dodge Truck | C-3-G6, C-3-GA6, C-3-GL6, C-3-GAL6 | 1955-1956 |
T443 | 251ci | 25 inches | Dodge Truck | Canada C4-F6, Fargo FC4-F6 | 1956 |
T444 | 251ci or 265ci | 25 inches | Dodge Truck | C-3-H6, C-3-HA6, C-3-HL6, C-3-HAL6 | 1955-1956 |
T445 | 251ci | 25 inches | Dodge Truck | Canada C4-H6, Fargo FC4-H6 | 1956 |
T446 | 265ci | 25 inches | Dodge Truck | C-3-HH6, C-3-HHA6, C-3-HHL6, C-3-HHAL6 | 1955-1956 |
T500 | 230ci | 23 inches | Dodge Truck | K6-W100 | 1957 |
T502 | 230ci | 23 inches | Dodge Truck | K6-W200 | 1957 |
T504 | 265ci | 25 inches | Dodge Truck | K6-W500, K6-WL500 | 1957 |
T518 | 230ci | 23 inches | Dodge Truck | K6-P300, K6-PL300, Fargo FK6-P300 | 1957 |
T522 | 230ci | 23 inches | Dodge Truck | K6-P400, K6-PL400 , Fargo FK6-P400 | 1957 |
T534 | 230ci | 23 inches | Dodge Truck | K6-D100 | 1957 |
T535 | 251ci | 25 inches | Dodge Truck | Canada K6-D100, Fargo FK6-D100 | 1957 |
T536 | 230ci | 23 inches | Dodge Truck | K6-D200 | 1957 |
T538 | 230ci | 23 inches | Dodge Truck | K6-D300, K6-DL300 | 1957 |
T539 | 251ci | 25 inches | Dodge Truck | Canada K6-D300, Fargo FK6-D300 | 1957 |
T542 | 251ci | 25 inches | Dodge Truck | K6-D400, K6-DL400 | 1957 |
T543 | 251ci | 25 inches | Dodge Truck | Canada K6-D400, Fargo FK6-D400 | 1957 |
T544 | 251ci | 25 inches | Dodge Truck | K6-D500, K6-DL500 | 1957 |
T545 | 251ci | 25 inches | Dodge Truck | Canada K6-D500, Fargo FK6-D500 | 1957 |
T546 | 265ci | 25 inches | Dodge Truck | K6-D600, K6-DL600 | 1957 |
Please contact the Registry maintainers at the below email address if you have any suggestions or questions.
Back to the Flat Head Six Engine Numbers Page