Home | W300 Page |
Power Giant W300 Serial Numbers, and Production Figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I included both the W300(4wd) and the D300(2wd) serial numbers to help show what the serial numbers should be. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957 1 tons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The W300 was a flat fender (WDX-WM300 style truck) this year, and I know of no standard cab W300s being made in 1957. Because of this I did not feel it was necessary to include the D300s from 1957 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958 1 Ton Production Numbers (The first year for PG W300s) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958 1 Ton Serial Numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958 is the first year for the VIN tag to be located on the drivers door jamb like the rest of the years of Power Giant trucks. Though some early 1958 trucks have the paper tags like the 1957 trucks. The early trucks often have no holes in the door jamb for the tag, and have single headlights. Later 58's, and every year following of PG has the VIN tag on the drivers door jamb. |
|
1959 1 Ton Production Numbers |
W300s (4wd) | D300s(2wd) |
86 Flat Six W300s | 2,031 Flat Six D300s |
99 V8(318) W300s | 2,684 V8(318) D300s |
1959 1 Ton Serial Numbers |
Model Code | Starting Serial Numbers |
M6-D300 | M6D3-L01001 |
M6-W300 | M6W3-L01001 |
M8-D300 | M8D3-L01001 |
M8-W300 | M8W3-L01001 |
1959 1 Ton Serial Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1960 1 Ton Production Numbers |
W300s (4wd) | D300s(2wd) |
141 Flat Six W300s | 3,737 Flat Six D300s |
171 V8(318) W300s | 2,468 V8(318) D300s |
1960 1 Ton Serial Numbers |
Model Code | Frame/VIN Numbers | Parts Availability Numbers |
P6-D300 | 1360119594 | 06D3-L100001 |
P6-W300 | 2360119263 | 06W3-L100001 |
P8-D300 | 1380119354 | 08D3-L100001 |
P8-W300 | 2380119481 | 08W3-L100001 |
It is unclear what the starting Frame number is, so I just threw in numbers that were higher than what I knew to be an actual Frame number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 1 Ton Parts Availability Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 1 Ton Frame/VIN Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This is the first year for two tags to be used on Dodge trucks, the small tag is the "Parts Availability Number" this was supposed to be the number used to order parts. The serial number was generally used for titles and the like. The frame normally had the serial number stamped into it, not the "Parts Availability Number". The only problem with all of this is that most of the books show the "Parts Availability Number" as the way to decode what type of truck you have, and if you use the '61 and up system to decode the serial number you will get an odd answer for the year, but the model code part works. |
Total production of Power Giant One Ton Trucks |
58-60 W300s | 58-60 D300s |
834 | 16,041 |
Home | W300 Page |