Home | W500 Page |
Power Giant W500 and 56 HW production figures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial numbers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956 HWs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957 W500s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958 W500 Serial Numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958 is the first year for the VIN tag to be located on the drivers door jamb like the rest of the years of Power Giant trucks. Though some early 1958 trucks have the paper tags like the 1957 trucks. The early trucks often have no holes in the door jamb for the tag, and have single headlights. Later 58's, and every year following of PG has the VIN tag on the drivers door jamb. |
1958 Production Numbers |
1959 W500 Serial Numbers |
Model Code | Starting Serial Numbers |
M6-W500 | M6W5-H01001 |
M8-W500 | M8W5-H01001 |
1959 2 Ton Serial Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1959 Production Numbers |
1960 W500 Serial Numbers |
Model Code | Frame/VIN Numbers | Parts Availability Numbers |
P6-W500 | 2560119263 | 06W5-M100001 |
P8-W500 | 2580119481 | 08W5-M100001 |
It is unclear what the starting Frame number is, so I just threw in numbers that were higher than what I knew to be an actual Frame number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 1 Ton Parts Availability Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 1 Ton Frame/VIN Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This is the first year for two tags to be used on Dodge trucks, the small tag is the "Parts Availability Number" this was supposed to be the number used to order parts. The serial number was generally used for titles and the like. The frame normally had the serial number stamped into it, not the "Parts Availability Number". The only problem with all of this is that most of the books show the "Parts Availability Number" as the way to decode what type of truck you have, and if you use the '61 and up system to decode the serial number you will get an odd answer for the year, but the model code part works. |
1960 Production Numbers |
Total production of Power Giant Two Ton Trucks |
Home | W500 Page |