Home | TW years |
Vehicle Identification Number (VIN) Decoding |
1954 to 1956 1/2 ton serial numbers |
Model | Starting Serial Number | Ending Serial Number |
|
This is the tag from a C-3 series truck, but C-1 and C-3 series trucks have the same basic VIN tag. |
The tag is located on the drivers side of the cowl (approximately where I have the red text), just below the drip rail for the hood, or as pictured below just above the drip rail. I am not sure why they are in two different places, but I have seen both on C-1 series trucks, |
1957 1/2 Ton Serial Numbers |
Model Code | Starting Serial Numbers |
K6-D100 | 82413001 |
K6-W100 | 81910001 |
K8-D100 | 84289001 |
K8-W100 | 82901001 |
1957 1/2 Ton Model Code Key | |||||||||||
|
|||||||||||
This is the paper tag that was put in the glovebox of all 1957 Dodge trucks, and early 1958 Dodge trucks. I have only ever seen this one. This was the only tag put on 1957 Dodge trucks, so most 1957 trucks can only be verified by the VIN number on the frame. The VIN number is located on the drivers side of the frame near the front spring shackle. |
1958 1/2 Ton Serial Numbers |
Model Code | Starting Serial Numbers |
L6-D100 | L6D1-L01001 |
L6-W100 | L6W1-L01001 |
L8-D100 | L8D1-L01001 |
L8-W100 | L8W1-L01001 |
1958 1/2 Ton Serial Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1958 is the first year for the VIN tag to be located on the drivers door jamb like the rest of the years of TW. Though some early trucks have the paper tags like the 1957 trucks. The early trucks often have no holes in the door jamb for the tag, and have single headlights. Later 58's, and every year following of TW has the VIN tag on the drivers door jamb. |
1959 1/2 Ton Serial Numbers |
Model Code | Starting Serial Numbers |
M6-D100 | M6D1-L01001 |
M6-W100 | M6W1-L01001 |
M8-D100 | M8D1-L01001 |
M8-W100 | M8W1-L01001 |
1959 1/2 Ton Serial Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1960 1/2 Ton Serial Numbers |
Model Code | Starting Serial Numbers |
P6-D100 | 06D1-L100001 |
P6-W100 | 06W1-L100001 |
P8-D100 | 08D1-L100001 |
P8W100 | 08W1-L100001 |
1960 1/2 Ton Serial Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This is the first year for two tags to be used on Dodge trucks, the small tag is the "Parts Availability Number" this was supposed to be the number used to order parts. The serial number was generally used for titles and the like. The frame normally had the serial number stamped into it, not the "Parts Availability Number". The only problem with all of this is that most of the books show the "Parts Availability Number" as the way to decode what type of truck you have, and if you use the '61 and up system to decode the serial number you will get an odd answer for the year, but the model code part works. |
1961 to 1966 1/2 Ton Serial Numbers |
Below are examples of the 1/2 Ton Serial numbers for Dodge trucks built between 1961 and 1966. The first three numbers define:
|
The last seven digits are the sequential serial number, and from that you can tell the year the truck was built. |
Model | Starting Serial Numbers for 1961 |
1/2 Ton D100 6cyl | 116 1100000 |
1/2 Ton W100 6cyl | 216 1100000 |
1/2 Ton D100 V8 | 118 1100000 |
1/2 Ton W100 V8 | 218 1100000 |
Year | Starting Serial Number |
1961 R-Series | 1100000 |
1962 S-Series | 1160000 |
1963 T-Series | 1230000 |
1964 V-Series | 1315000 |
1965 A-Series | 1430000 |
1966 B-Series | 1548000 |
So VIN number 1181460747 would be a D100(2wd), 1/2 Ton, V8 truck, and if you follow the list above you find this was the 30747th truck built in 1965 as the starting serial number for 1965 Dodge trucks was 1430000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Below is a set of 1965 data tags. These tags are the same as 1961-1966 Data tags, except that some of the early years have slightly different wording on the small tag, and some small tags are attached with one rivet instead of two. Above is a version of these tags that I made to make them easier to read. |
Home | TW years |