Home | W100 Page |
Power Giant W100 Serial Numbers, and Production Figures |
I included both the W100(4wd) and the D100(2wd) serial numbers to help show what the serial numbers should be. Both D100s, and W100s were avaliable in 108" WB (Wheel Base), and 116" WB. The production numbers show this, but the serial numbers do not break down that way. |
1957 1/2 Ton Production Numbers (The first year for PG W100s) | ||||||||||||
|
||||||||||||
|
||||||||||||
1957 1/2 ton serial numbers | ||||||||||||
Model Code | Starting Serial Numbers |
K6-D100 | 82413001 |
K6-W100 | 81910001 |
K8-D100 | 84289001 |
K8-W100 | 82901001 |
1957 1/2 Ton Model Code Key | |||||||||||
|
|||||||||||
This is the paper tag that was put in the glovebox of all 1957 Dodge trucks, and early 1958 Dodge trucks. I have only ever seen this one. This was the only tag put on 1957 Dodge trucks, so most 1957 trucks can only be verified by the VIN number on the frame. The VIN number is located on the drivers side of the frame near the front spring shackle. |
1958 1/2 Ton Production Numbers | ||||||||||||
|
||||||||||||
|
1958 1/2 Ton Serial Numbers |
Model Code | Starting Serial Numbers |
L6-D100 | L6D1-L01001 |
L6-W100 | L6W1-L01001 |
L8-D100 | L8D1-L01001 |
L8-W100 | L8W1-L01001 |
1958 1/2 Ton Serial Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||
1959 1/2 Ton Serial Numbers | |||||||||||||||||||||
Model Code | Starting Serial Numbers |
M6-D100 | M6D1-L01001 |
M6-W100 | M6W1-L01001 |
M8-D100 | M8D1-L01001 |
M8-W100 | M8W1-L01001 |
1959 1/2 Ton Serial Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1960 1/2 Ton Production Numbers | ||||||||||||
|
||||||||||||
|
1960 1/2 Ton Serial Numbers |
Model Code | Frame/VIN Numbers | Parts Availability Numbers |
P6-D100 | 1160119594 | 06D1-L100001 |
P6-W100 | 2160119263 | 06W1-L100001 |
P8-D100 | 1180119354 | 08D1-L100001 |
P8-W100 | 2180119481 | 08W1-L100001 |
It is unclear what the starting Frame number is, so I just threw in numbers that were higher than what I knew to be an actual Frame number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 1/2 Ton Parts Availability Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 1/2 Ton Frame/VIN Number Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This is the first year for two tags to be used on Dodge trucks, the small tag is the "Parts Availability Number" this was supposed to be the number used to order parts. The serial number was generally used for titles and the like. The frame normally had the serial number stamped into it, not the "Parts Availability Number". The only problem with all of this is that most of the books show the "Parts Availability Number" as the way to decode what type of truck you have, and if you use the '61 and up system to decode the serial number you will get an odd answer for the year, but the model code part works. |
Total Production of Power Giant 1/2 Ton Trucks | ||||||||
|
||||||||
|
Total 57-60 W100s | Total 57-60 D100s |
4,338 | 116,721 |
Home | W100 Page |